| Slope: | 1 ° |
| Aspect: | 239.1 |
| Permafrost Zone: | Continuous |
| Vegetation: | Tussock-graminoid, dwarf-shrub tundra and prostrate-dwarf-shrub, moss tundra (moist acidic and nonacidic) |
| Landform: | Glaciated foothills tundra and prostrate-dwarf-shrub |
| Lithology: | Ruptic-Histic Aquiturbel For Moist Tussock Tundra: Average: 17 cm; Std dev: 7 cm; Min: 0 cm; Max: 45 |
| Description: | General description of soil moisture : moist to saturated |
Do we have wrong or old data? Let us know via Email