Kapp Linne

Back
General Information

Created: 2014-01-23 15:39:56
Modified: 2014-01-24 13:07:53

Active: No
Country:Svalbard
Site:Svalbard
CALM-Code:S1
Responsible Countries: Sweden, Svalbard,
Timezone:UTC/GMT +01:00 hours
Vegetation Type:Tundra
Responsible Person:Jonas Åkerman
Type:Grid
Nodes:121
Rows:11
Columns:11
Offset: m

INVESTIGATION SITES

Background
In 1972 originally 20 investigation sites were chosen for the monitoring of the active layer. Twelve of these were also equipped with thermistor profiles for measurement of the soil temperatures. Ten of these sites has been monitored continuously and the thermistor profiles has been reasonably reliable up to 1997 and the rest have been discontinued.

During the first two years 10x10m squares and random sampling at 10 points was used for the measurement and estimation of the mean active layer thickness. From 1974 the sample area at each site was increased to 100x100m and random sampling at 25 points was used up to 1993. One site, AL5, has been keep at 10x10 as the environment here is not uniform for a larger area. From 1994 the proposed ITEX Active Layer sample scheme has been applied. The two sampling methods were compared during the 1994 field season for 5 of the sites and showed no significant differences. Therefore the results from the period 1972 to 1997 are here treated as one continuos record series.

The sites monitored are considered as fully representative for the major types of vegetation and land-form types of the investigation area specifically and for the west coast of Svalbard in general.

The data can be separated into two components; one being an average for the Kapp Linne' area based upon  the 8 most representative sites ( AL3 to AL20) and secondly the 10 sites treated individually.

 

Year Average all sites MAX MEDIAN MIN STDEV
1972 1.08 1.34 1.13 0.55 0.241424
1973 0.99125 1.23 1.06 0.41 0.256205
1974 1.06 1.31 1.07 0.51 0.24675
1975 0.9475 1.16 1.01 0.39 0.251382
1976 1.0175 1.23 1.13 0.4 0.274786
1977 0.8925 1.05 1.01 0.37 0.228895
1978 0.94125 1.19 0.97 0.35 0.269997
1979 0.90125 1.08 0.95 0.33 0.25312
1980 0.99625 1.18 1.02 0.39 0.258232
1981 0.84 1.12 0.87 0.32 0.247271
1982 0.885 1.13 0.96 0.32 0.2502
1983 0.7775 1.01 0.83 0.27 0.228708
1984 0.9175 1.12 1.01 0.33 0.254376
1985 1.00125 1.23 1.03 0.41 0.254807
1986 1 1.13 1.09 0.43 0.244248
1987 0.7475 0.98 0.815 0.21 0.243648
1988 0.9525 1.12 1.05 0.37 0.250642
1989 0.79 1.01 0.865 0.28 0.235797
1990 1.00375 1.22 1.085 0.41 0.259777
1991 0.88875 1.06 0.975 0.37 0.226995
1992 0.91875 1.15 0.98 0.38 0.241036
1993 1.12875 1.37 1.19 0.55 0.248449
1994 0.99125 1.21 1.05 0.39 0.255703
1995 0.97125 1.14 1.06 0.41 0.238114
1996 1.02 1.16 1.08 0.54 0.198997
1997 0.97 1.12 1.035 0.52 0.190488
1998 1.09375 1.32 1.135 0.59 0.216857
1999 0.99125 1.17 1.025 0.55 0.192535
2000 1.04 1.19 1.09 0.58 0.193169
2001 0.953333 1.23 0.95 0.68 0.51483
2002 0.96 1.22 0.97 0.69 0.516665
2003          
2004 0.926667 1.2 0.96 0.62 0.50426
2005          
2006          
2007          
2008 0.888364 1.099504 0.97815 0.587438 0.481505
2009 0.886108 1.085785 0.991217 0.581322 0.480482
2010 0.89004 1.086446 0.993673 0.59 0.481762
2011 0.911951 1.12 1.005852 0.61 0.493186
Aspect:0
Permafrost Zone:Continuous
Access Timeseries
Bibliographic References

Do we have wrong or old data? Let us know via Email

Gallery
s1_kapp_linne
Map

Longitude:13.61666667 °
Latitude:78.05 °
Elevation:16.21499634 m
EPSG:4326
Meta Data Completeness
Percentage of information fields provided for this monitoring site!
Download