| Depth: | 4 m |
| Drilling Angle: | 90 ° |
| Drilling Method: | Year drilled: 1981, 1984 and 1995.
Core jackhammer. |
| Date Drilled: | 01. Jan 1981 |
| Type: | Road |
| Distance From Road: | 0 m |
| Type: | River |
| Distance From Heat: | 0 m |
| Aspect: | 0 ° |
| Permafrost Thickness: | 2.3 m |
| Permafrost Zone: | Isolated Patches |
| Vegetation: | peat mire |
| Landform: | Peat mire with palsas and pounus |
| Lithology: | 30-60 cm peat above silt and sandy glacifluvial deposits |
| Morphology: | Plain |
Access Timeseries
Do we have wrong or old data? Let us know via Email