Depth: | 7 m |
Drilling Angle: | 90 ° |
Diameter: | 6 cm |
Deepest Sensor: | 7 m |
Drilling Method: | Core drilling |
Date Drilled: | 06. Sep 1996 |
Slope: | 2 ° |
Aspect: | 315 ° |
Permafrost Thickness: | 400 m |
Permafrost Zone: | Continuous |
Vegetation: | Larch forest |
Landform: | Denudation plain (QIII-QIV) |
Lithology: | 0.0-1.6 m – sand, 1.6-2.4 – sandy loam, clayey loam, 2.4-6.1 – sand, 6.1-7.0 - clay |
Morphology: | Middle part of gentle slope |
Access Timeseries
Do we have wrong or old data? Let us know via Email