| Depth: | 7 m |
| Drilling Angle: | 90 ° |
| Diameter: | 6 cm |
| Deepest Sensor: | 7 m |
| Drilling Method: | Core drilling |
| Date Drilled: | 04. Sep 1997 |
| Aspect: | 213.7 ° |
| Permafrost Thickness: | 400 m |
| Permafrost Zone: | Continuous |
| Vegetation: | Pine forest |
| Landform: | Denudation plain (QIII-QIV) |
| Lithology: | 0.0-7.0 m – fine sand |
| Morphology: | Top of sand ridge |
Access Timeseries
Do we have wrong or old data? Let us know via Email