| Depth: | 30 m |
| Drilling Angle: | 90 ° |
| Diameter: | 12.8 cm |
| Deepest Sensor: | 30 m |
| Drilling Method: | Noncore drilling |
| Slope: | 1 ° |
| Aspect: | 23.1 ° |
| Permafrost Thickness: | 800 m |
| Permafrost Zone: | Continuous |
| Vegetation: | Mountain tundra |
| Landform: | Denudation surface. Rudaceous eluvium. |
| Lithology: | 0.0-2 m – gruss, debris, blocks. 2.0-12.5 m – fissured slates, aleurolites, argillites (C1). 12.5-30.0 m – slates, aleurolites, argillites (C1). |
| Morphology: | Top of stone ridge |
Do we have wrong or old data? Let us know via Email