Depth: | 0.3 m |
Drilling Angle: | 90 ° |
Diameter: | 50 cm |
Deepest Sensor: | 0.3 m |
Drilling Method: | Manual digging (open pit with buried sensors) |
Date Drilled: | 17. Aug 2010 |
Type: | Off-road vehicle |
Distance From Road: | 0.2 m |
Permafrost Zone: | Continuous |
Vegetation: | Forest-tundra with grass and lichen at the surface |
Hydrology: | Wet flat surface. |
Landform: | First terrace (under slope fan ?) above flood-plain of Chara River. Early Holocene. |
Lithology: | 0.00-0.05 m - Green moss; 0.05-0.10 m - Brown silt with peat; 0.10-0.22 m - Ferric silt; 0.22-0.61 m - Gley silt. |
Morphology: | Smooth microrelief. |
Description: | Bog inside of taiga with fire-damaged forest. Special place for coupled ground moisture and temperature measurements. |
Access Timeseries
Do we have wrong or old data? Let us know via Email