| Depth: | 30 m |
| Drilling Angle: | 90 ° |
| Diameter: | 10.1 cm |
| Deepest Sensor: | 30 m |
| Date Drilled: | 23. Jul 2010 |
| Type: | By cable car and by foot (1 h) |
| Aspect: | 45 ° |
| Permafrost Zone: | Discontinuous |
| Vegetation: | Some patches of grass near the borehole |
| Hydrology: | No water in the borehole |
| Landform: | Plateau area in the massive of Gruppo del Sella |
| Lithology: | Dolomites rock |
| Description: | Borehole is locate under the peak of Piz Boè (Grupo del Sella), in a little plateau |
Access Timeseries
Do we have wrong or old data? Let us know via Email