Depth: | 595 m |
Drilling Angle: | 90 ° |
Date Drilled: | 01. Jan 1972 |
Slope: | 3 ° |
Aspect: | 199.1 ° |
Permafrost Thickness: | 278 m |
Permafrost Zone: | Continuous |
Do we have wrong or old data? Let us know via Email
Depth: | 595 m |
Drilling Angle: | 90 ° |
Date Drilled: | 01. Jan 1972 |
Slope: | 3 ° |
Aspect: | 199.1 ° |
Permafrost Thickness: | 278 m |
Permafrost Zone: | Continuous |
Do we have wrong or old data? Let us know via Email