Depth: | 575 m |
Drilling Angle: | 90 ° |
Date Drilled: | 01. Jan 1974 |
Slope: | 2 ° |
Aspect: | 249.7 ° |
Permafrost Thickness: | 281 m |
Permafrost Zone: | Continuous |
Do we have wrong or old data? Let us know via Email
Depth: | 575 m |
Drilling Angle: | 90 ° |
Date Drilled: | 01. Jan 1974 |
Slope: | 2 ° |
Aspect: | 249.7 ° |
Permafrost Thickness: | 281 m |
Permafrost Zone: | Continuous |
Do we have wrong or old data? Let us know via Email