Depth: | 3.5 m |
Drilling Angle: | 90 ° |
Diameter: | 5 cm |
Deepest Sensor: | 1.5 m |
Drilling Method: | Automatic logging with manual data downloading each year. |
Date Drilled: | 01. Sep 2013 |
Type: | Unpaved road |
Distance From Road: | 20 m |
Permafrost Thickness: | 0 m |
Permafrost Zone: | Sporadic |
Vegetation: | Forest-steppe |
Hydrology: | Dry surface |
Landform: | Smooth surface. Early Neogene. |
Lithology: | 0.00-0.10 m - soil-vegetable layer; 0.10-1.00 m - yellow sand; 1.00-2.50 m - light -brown clay sand; 2.50-3.50 m - yellow sand. |
Morphology: | Smooth surface. Early Neogene. |
Description: | Smooth surface. Early Neogene. |
Access Timeseries
Do we have wrong or old data? Let us know via Email