Depth: | 4.8 m |
Drilling Angle: | 90 ° |
Diameter: | 5 cm |
Deepest Sensor: | 4.8 m |
Drilling Method: | Core drilling with compact drilling machine |
Date Drilled: | 01. Jun 2014 |
Type: | Railroad station "Khanovey" |
Distance From Road: | 1000 m |
Slope: | 1 ° |
Aspect: | 180 ° |
Permafrost Thickness: | 50 m |
Permafrost Zone: | Continuous |
Vegetation: | Tundra with deer moss |
Hydrology: | No surface water |
Landform: | Large slops of Vorkuta River valley |
Morphology: | Flat surfaxe |
Description: | Open convex surface at large gently slope |
Access Timeseries
Do we have wrong or old data? Let us know via Email