Depth: | 5.3 m |
Drilling Angle: | 90 ° |
Diameter: | 5 cm |
Deepest Sensor: | 5.3 m |
Drilling Method: | Core drilling with compact drilling machine |
Date Drilled: | 06. Sep 2015 |
Type: | Railroad station "Khanovey" |
Distance From Road: | 1000 m |
Aspect: | 180 ° |
Permafrost Thickness: | 50 m |
Permafrost Zone: | Continuous |
Vegetation: | Open place with grass inside the shrub tundra |
Hydrology: | Wet closed site |
Landform: | Large slops of Vorkuta River valley |
Morphology: | Local depression |
Description: | Open depression with grass at large gently slope |
Access Timeseries
Do we have wrong or old data? Let us know via Email