Depth: | 0.5 m |
Drilling Angle: | 90 ° |
Diameter: | 0 cm |
Deepest Sensor: | 0.5 m |
Drilling Method: | Manual excavation (closed pit) |
Date Drilled: | 05. Sep 2015 |
Type: | Railroad station "Khanovey" |
Distance From Road: | 700 m |
Slope: | 1 ° |
Aspect: | 135 ° |
Permafrost Thickness: | 50 m |
Permafrost Zone: | Continuous |
Vegetation: | Tundra with deer moss and small swarfs |
Hydrology: | No surface water |
Landform: | Large slops of Vorkuta River valley |
Lithology: | From the top: 0.0-0.3 m – brown peat; 0.3-0.5 m – brown ice-bound silt |
Morphology: | Flat surface |
Description: | Open convex surface at large gently slope |
Access Timeseries
Do we have wrong or old data? Let us know via Email