Depth: | 3 m |
Drilling Angle: | 90 ° |
Diameter: | 2 cm |
Deepest Sensor: | 3 m |
Drilling Method: | Battery-powered drill with hardened drill bits |
Date Drilled: | 22. Jul 2012 |
Type: | Road |
Distance From Road: | 200 m |
Aspect: | 0 ° |
Permafrost Zone: | Continuous |
Vegetation: | Tussocky tundra; tussocks 30-40 cm high; Eriophorum (cotton grass); Ledum, Betula nana; some lichen, some cranberry |
Landform: | Flat lowland with surrounding shallow drained thermokarst lake basins. |
Lithology: | Thin organic layer (0-2cm); 2-300cm grey silt, some fine sand, clayey |
Access Timeseries
Do we have wrong or old data? Let us know via Email