Depth: | 4.65 m |
Drilling Angle: | 90 ° |
Diameter: | 2 cm |
Deepest Sensor: | 4.5 m |
Drilling Method: | Battery-powered drill with hardened drill bits |
Date Drilled: | 23. Jul 2012 |
Type: | Road |
Distance From Road: | 150 m |
Aspect: | 0 ° |
Permafrost Zone: | Discontinuous |
Vegetation: | Slightly tussocky; shrubby; Betula nana; grasses; sedges; blueberry; cranberry; moss (not Sphagnum); Ledum; lichen |
Landform: | Flat upland between two shallow thermokarst lake basins |
Lithology: | Moss peat at surface, followed by ice-rich to ice-poor grey silt and sand.
|
Morphology: | Flat upland remnant. |
Access Timeseries
Do we have wrong or old data? Let us know via Email