Depth: | 1.9 m |
Drilling Angle: | 90 ° |
Diameter: | 2 cm |
Deepest Sensor: | 1.9 m |
Drilling Method: | Battery-powered drill with hardened drill bits |
Date Drilled: | 22. Jul 2012 |
Type: | Road |
Distance From Road: | 150 m |
Slope: | 5 ° |
Aspect: | 135 ° |
Permafrost Zone: | Discontinuous |
Vegetation: | Tussocky tundra; tussocks 20-25 cm high; Eriophorum (cotton grass); Ledum; Sphagnum + other moss species; lichen; Betula nana; blueberry; some cranberry. |
Landform: | Slightly sloping upland. |
Lithology: | Thick organic layer followed by ice-rich silt and silty sand with pebbles. |
Morphology: | Slightly sloping upland next to a river plain. |
Access Timeseries
Do we have wrong or old data? Let us know via Email