Depth: | 2.85 m |
Drilling Angle: | 90 ° |
Diameter: | 2 cm |
Deepest Sensor: | 2.85 m |
Drilling Method: | Battery-powered drill with hardened drill bits |
Date Drilled: | 24. Jul 2012 |
Type: | Road |
Distance From Road: | 75 m |
Slope: | 5 ° |
Aspect: | 170 ° |
Permafrost Zone: | Discontinuous |
Vegetation: | Large (>20m) patch with blueberry and lichen; surrounded by very tall Salix and poplar or alder shrubs; |
Landform: | Sediment fan on mountain side. |
Lithology: | Shallow organic layer, followed by well decomposed organic soil and fine to middle sand. Ice-free. |
Morphology: | Slightly sloping sediment fan. |
Access Timeseries
Do we have wrong or old data? Let us know via Email