Depth: | 22.9 m |
Drilling Angle: | 90 ° |
Date Drilled: | 01. Jan 1994 |
Slope: | 2 ° |
Aspect: | 1.2 ° |
Permafrost Thickness: | 60 m |
Permafrost Zone: | Discontinuous |
Do we have wrong or old data? Let us know via Email
Depth: | 22.9 m |
Drilling Angle: | 90 ° |
Date Drilled: | 01. Jan 1994 |
Slope: | 2 ° |
Aspect: | 1.2 ° |
Permafrost Thickness: | 60 m |
Permafrost Zone: | Discontinuous |
Do we have wrong or old data? Let us know via Email