Depth: | 0.65 m |
Drilling Angle: | 90 ° |
Diameter: | 50 cm |
Deepest Sensor: | 0.65 m |
Drilling Method: | Manual excavation (pit) |
Date Drilled: | 10. Aug 2015 |
Type: | Off-road vehicle |
Distance From Road: | 0.2 m |
Aspect: | 0 ° |
Permafrost Thickness: | 150 m |
Permafrost Zone: | Continuous |
Vegetation: | Rare taiga with fire-damaged forest, moss. |
Hydrology: | Wet place. |
Landform: | First terrace (under slope fan?) above flood-plain of Chara River. Early Holocene. |
Lithology: | From the top: 0.00-0.15 m dark peat with roots; 0.15-0.25 dark silt (at 0.15 m water-flow horizon); 0.25-0.65 grey silty sand. |
Morphology: | Smooth tussocks. |
Description: | Every year visiting |
Access Timeseries
Do we have wrong or old data? Let us know via Email