Depth: | 8 m |
Drilling Angle: | 90 ° |
Diameter: | 5 cm |
Deepest Sensor: | 2 m |
Drilling Method: | Drilling machine (auger) |
Date Drilled: | 15. Jul 2013 |
Type: | Unoaved road |
Distance From Road: | 600 m |
Type: | No |
Other Disturbance: | No |
Aspect: | 0 ° |
Permafrost Zone: | Sporadic |
Vegetation: | Dry steppe (grassland). |
Hydrology: | Dry sutface |
Landform: | Lake terrace |
Lithology: | 0.00-0.05 soil-vegetable layer; 0.05-1.00 grey loam; 1.00-4.50 light-brown clay sand; 4.50-6.50 grey-blue clay sand; 6.50-8.00 grey-blue loam. |
Morphology: | Flat surface with non evident polygons |
Description: | Terrace above flood-plain of lake Baikal. Early Neogene age. |
Access Timeseries
Do we have wrong or old data? Let us know via Email