Depth: | 10 m |
Drilling Angle: | 90 ° |
Date Drilled: | 01. Jan 1983 |
Slope: | 1 ° |
Aspect: | 28.2 ° |
Permafrost Thickness: | 150 m |
Permafrost Zone: | Continuous |
Do we have wrong or old data? Let us know via Email
Depth: | 10 m |
Drilling Angle: | 90 ° |
Date Drilled: | 01. Jan 1983 |
Slope: | 1 ° |
Aspect: | 28.2 ° |
Permafrost Thickness: | 150 m |
Permafrost Zone: | Continuous |
Do we have wrong or old data? Let us know via Email