Depth: | 0.25 m |
Drilling Angle: | 90 ° |
Deepest Sensor: | 0.25 m |
Drilling Method: | Manual excavation (pit) |
Date Drilled: | 12. Aug 2015 |
Type: | Off-road vehicle |
Distance From Road: | 50 m |
Aspect: | 0 ° |
Permafrost Zone: | Continuous |
Vegetation: | Grass with moss |
Hydrology: | Bog |
Landform: | Rear part of the first terrace (under slope fan ?) above flood-plain of Chara River. Early Holocene. |
Lithology: | From the top: 0.00-0.25 m dark brown peat |
Morphology: | Slightly waved sirface |
Description: | Wet grass covered plaine with 10-m-polygonal ice-wedges. |
Access Timeseries
Do we have wrong or old data? Let us know via Email