Depth: | 32 m |
Drilling Angle: | 90 ° |
Date Drilled: | 01. Jan 1982 |
Slope: | 5 ° |
Aspect: | 327.3 ° |
Permafrost Thickness: | 400 m |
Permafrost Zone: | Sporadic |
Do we have wrong or old data? Let us know via Email
Depth: | 32 m |
Drilling Angle: | 90 ° |
Date Drilled: | 01. Jan 1982 |
Slope: | 5 ° |
Aspect: | 327.3 ° |
Permafrost Thickness: | 400 m |
Permafrost Zone: | Sporadic |
Do we have wrong or old data? Let us know via Email