| Depth: | 50 m |
| Drilling Angle: | 90 ° |
| Date Drilled: | 01. Jan 1982 |
| Slope: | 5 ° |
| Aspect: | 357.8 ° |
| Permafrost Thickness: | 50 m |
| Permafrost Zone: | Sporadic |
Do we have wrong or old data? Let us know via Email
| Depth: | 50 m |
| Drilling Angle: | 90 ° |
| Date Drilled: | 01. Jan 1982 |
| Slope: | 5 ° |
| Aspect: | 357.8 ° |
| Permafrost Thickness: | 50 m |
| Permafrost Zone: | Sporadic |
Do we have wrong or old data? Let us know via Email