Depth: | 22 m |
Drilling Angle: | 90 ° |
Date Drilled: | 01. Jan 1977 |
Slope: | 13 ° |
Aspect: | 169.9 ° |
Permafrost Thickness: | 12 m |
Permafrost Zone: | Continuous |
Do we have wrong or old data? Let us know via Email
Depth: | 22 m |
Drilling Angle: | 90 ° |
Date Drilled: | 01. Jan 1977 |
Slope: | 13 ° |
Aspect: | 169.9 ° |
Permafrost Thickness: | 12 m |
Permafrost Zone: | Continuous |
Do we have wrong or old data? Let us know via Email