Depth: | 25 m |
Drilling Angle: | 90 ° |
Date Drilled: | 01. Jan 1977 |
Slope: | 1 ° |
Aspect: | 319.4 ° |
Permafrost Thickness: | 32 m |
Permafrost Zone: | Discontinuous |
Do we have wrong or old data? Let us know via Email
Depth: | 25 m |
Drilling Angle: | 90 ° |
Date Drilled: | 01. Jan 1977 |
Slope: | 1 ° |
Aspect: | 319.4 ° |
Permafrost Thickness: | 32 m |
Permafrost Zone: | Discontinuous |
Do we have wrong or old data? Let us know via Email