Depth: | 20 m |
Drilling Angle: | 90 ° |
Date Drilled: | 01. Jan 1969 |
Slope: | 1 ° |
Aspect: | 152.3 ° |
Permafrost Thickness: | 60 m |
Permafrost Zone: | Discontinuous |
Do we have wrong or old data? Let us know via Email
Depth: | 20 m |
Drilling Angle: | 90 ° |
Date Drilled: | 01. Jan 1969 |
Slope: | 1 ° |
Aspect: | 152.3 ° |
Permafrost Thickness: | 60 m |
Permafrost Zone: | Discontinuous |
Do we have wrong or old data? Let us know via Email