Depth: | 19 m |
Drilling Angle: | 90 ° |
Date Drilled: | 01. Jan 1969 |
Slope: | 1 ° |
Aspect: | 19 ° |
Permafrost Thickness: | 30 m |
Permafrost Zone: | Discontinuous |
Do we have wrong or old data? Let us know via Email
Depth: | 19 m |
Drilling Angle: | 90 ° |
Date Drilled: | 01. Jan 1969 |
Slope: | 1 ° |
Aspect: | 19 ° |
Permafrost Thickness: | 30 m |
Permafrost Zone: | Discontinuous |
Do we have wrong or old data? Let us know via Email