Depth: | 13.1 m |
Drilling Angle: | 90 ° |
Date Drilled: | 01. Jan 1969 |
Slope: | 1 ° |
Aspect: | 297.3 ° |
Permafrost Thickness: | 100 m |
Permafrost Zone: | Discontinuous |
Do we have wrong or old data? Let us know via Email
Depth: | 13.1 m |
Drilling Angle: | 90 ° |
Date Drilled: | 01. Jan 1969 |
Slope: | 1 ° |
Aspect: | 297.3 ° |
Permafrost Thickness: | 100 m |
Permafrost Zone: | Discontinuous |
Do we have wrong or old data? Let us know via Email