| Depth: | 14.8 m |
| Drilling Angle: | 90 ° |
| Date Drilled: | 01. Jan 1988 |
| Slope: | 2 ° |
| Aspect: | 40.5 ° |
| Permafrost Thickness: | 55 m |
| Permafrost Zone: | Discontinuous |
Do we have wrong or old data? Let us know via Email
| Depth: | 14.8 m |
| Drilling Angle: | 90 ° |
| Date Drilled: | 01. Jan 1988 |
| Slope: | 2 ° |
| Aspect: | 40.5 ° |
| Permafrost Thickness: | 55 m |
| Permafrost Zone: | Discontinuous |
Do we have wrong or old data? Let us know via Email