Depth: | 20 m |
Drilling Angle: | 90 ° |
Diameter: | 5.5 cm |
Deepest Sensor: | 20 m |
Drilling Method: | Core drilling with air cleaning |
Date Drilled: | 01. Jun 1987 |
Type: | Off-road vehicle |
Distance From Road: | 0.5 m |
Slope: | 15 ° |
Aspect: | 67.5 ° |
Permafrost Thickness: | 400 m |
Permafrost Zone: | Continuous |
Vegetation: | Mountain tundra with “cedar elfin wood” shrubs |
Hydrology: | Dry slope |
Landform: | Middle part of the slope |
Lithology: | From the top: 0.0-5.5 m – Coarse debris; 5.5-20.0 m – quartzite sandstone of Early Proterozoic Age. |
Morphology: | Smooth slope with kurums |
Access Timeseries
Do we have wrong or old data? Let us know via Email