Depth: | 1.3 m |
Drilling Angle: | 90 ° |
Diameter: | 8 cm |
Deepest Sensor: | 1.3 m |
Drilling Method: | Manual drilling (auger). |
Date Drilled: | 01. Aug 2007 |
Type: | Off-road vehicle |
Distance From Road: | 200 m |
Type: | Forest fire more than 15 year old |
Permafrost Thickness: | 160 m |
Permafrost Zone: | Discontinuous |
Vegetation: | Larch forest tundra |
Hydrology: | Wet surface |
Landform: | First terrace (lower part of the slope fan) above flood-plain of Chara River. Early Holocene. |
Lithology: | From the top: 0.00-0.10 green moss; 0.10-0.20 brown peat; 0.20-1.30 dark-brown clay sand with ice wedges. |
Morphology: | Hummocky surface |
Access Timeseries
Do we have wrong or old data? Let us know via Email