| Depth: | 20 m |
| Drilling Angle: | 90 ° |
| Diameter: | 7 cm |
| Deepest Sensor: | 19.8 m |
| Drilling Method: | Core drilling with air cleaning. |
| Date Drilled: | 01. Jul 1987 |
| Type: | Offroad vehicle |
| Distance From Road: | 360 m |
| Permafrost Thickness: | 300 m |
| Permafrost Zone: | Discontinuous |
| Vegetation: | Larch Forest Tundra |
| Hydrology: | Bog |
| Landform: | Old river channel at the Chara fluvial plaine. |
| Lithology: | From the top: 0.0-0.15 m – Loamy sand with organic material; Under 0.15 m - sand with gravel, with rare pebble. |
| Morphology: | Tussoky bog |
Access Timeseries
Do we have wrong or old data? Let us know via Email