Depth: | 15.3 m |
Drilling Angle: | 90 ° |
Diameter: | 8 cm |
Deepest Sensor: | 14.2 m |
Drilling Method: | Core drilling with air cleaning. |
Date Drilled: | 01. Jan 1985 |
Type: | Offroad vehicle |
Distance From Road: | 5000 m |
Slope: | 1 ° |
Aspect: | 202.5 ° |
Permafrost Thickness: | 0 m |
Permafrost Zone: | Discontinuous |
Vegetation: | No |
Hydrology: | Dry sand |
Landform: | Sandy dunes |
Lithology: | Eolic sand |
Morphology: | Saddle between two large dunes. |
Access Timeseries
Do we have wrong or old data? Let us know via Email