Depth: | 0.45 m |
Drilling Angle: | 90 ° |
Diameter: | 8 cm |
Deepest Sensor: | 0.3 m |
Drilling Method: | Manual drilling (auger) |
Date Drilled: | 30. Jul 2007 |
Type: | Off-road vehicle |
Distance From Road: | 3000 m |
Permafrost Thickness: | 300 m |
Permafrost Zone: | Continuous |
Vegetation: | Upper limit of mountain tundra - forest with “cedar elfin wood” shrubs. |
Hydrology: | Bog |
Landform: | Mountain saddle |
Lithology: | From the top: 0.0-0.38 m – dark-brown peat; 0.38-0.45 m – peat; 0.45-… m ice wedge |
Morphology: | Low center polygons |
Access Timeseries
Do we have wrong or old data? Let us know via Email