Depth: | 19 m |
Drilling Angle: | 90 ° |
Date Drilled: | 10. Sep 2013 |
Slope: | 2 ° |
Aspect: | 348.3 ° |
Permafrost Thickness: | 19 m |
Permafrost Zone: | Discontinuous |
Do we have wrong or old data? Let us know via Email
Depth: | 19 m |
Drilling Angle: | 90 ° |
Date Drilled: | 10. Sep 2013 |
Slope: | 2 ° |
Aspect: | 348.3 ° |
Permafrost Thickness: | 19 m |
Permafrost Zone: | Discontinuous |
Do we have wrong or old data? Let us know via Email