Depth: | 10 m |
Drilling Angle: | 90 ° |
Deepest Sensor: | 10 m |
Drilling Method: | Core Drilling with air cleaning |
Date Drilled: | 01. Jul 1974 |
Type: | Off-road vehicle |
Distance From Road: | 800 m |
Aspect: | 0 ° |
Permafrost Thickness: | >100 m |
Permafrost Zone: | Discontinuous |
Hydrology: | UKPG-5 located on the southern part of the Urengoy field, between the rivers Evo-Jaha and Small Lisov |
Landform: | on the floodplain |
Description: | The Urengoy (UKPG-5) site is located in the southern Taz Peninsula, |
Access Timeseries
Do we have wrong or old data? Let us know via Email