Depth: | 18 m |
Drilling Angle: | 0 ° |
Deepest Sensor: | 0.5 m |
Drilling Method: | Destructive(air-flushed) |
Date Drilled: | 01. Jan 1996 |
Type: | Helicopter or on foot (1.5 hrs) |
Type: | Avalanche defense structures |
Distance From Heat: | 15 m |
Slope: | 38 ° |
Aspect: | 315 ° |
Permafrost Thickness: | > 17.5 m |
Permafrost Zone: | Mountain |
Vegetation: | None |
Landform: | talus slope |
Lithology: | Gneiss with scree cover, 10-15 % vol. ice in scree |
Morphology: | Top of scree slope, talus slope |
Access Timeseries
Do we have wrong or old data? Let us know via Email