Depth: | 70 m |
Drilling Angle: | 90 ° |
Diameter: | 10.8 cm |
Deepest Sensor: | 70 m |
Drilling Method: | Core drilling |
Aspect: | 0 ° |
Permafrost Thickness: | 250 m |
Permafrost Zone: | Continuous |
Vegetation: | Grass meadow |
Landform: | Alluvial deposits (Q III-IV) |
Lithology: | 0.0-0.6 m - loam, 0.6 - 24.0 - sand, 24.0 -70.0 - sandstone. |
Morphology: | Top of ridge |
Access Timeseries
Do we have wrong or old data? Let us know via Email