Depth: | 13 m |
Drilling Angle: | 90 ° |
Drilling Method: | With a big drilling machine – I don’t the name of it, but I enclose a photo(?) |
Date Drilled: | 01. Jan 2008 |
Type: | Road |
Distance From Road: | 100 m |
Type: | Stream |
Distance From Heat: | 3 m |
Other Disturbance: | Gravel road |
Distance From Heat: | 100 m |
Slope: | 4 ° |
Aspect: | 211.3 ° |
Permafrost Thickness: | 11 m |
Permafrost Zone: | Discontinuous |
Vegetation: | Peat mire |
Landform: | Peat plateau |
Lithology: | Lacustrine sediments, silt and approximately 70 cm thick peat layer, medium ice content volume |
Morphology: | Valley |
Do we have wrong or old data? Let us know via Email