| Depth: | 1.3 m |
| Drilling Angle: | 90 ° |
| Diameter: | 32 cm |
| Deepest Sensor: | 1.3 m |
| Drilling Method: | Rotative |
| Date Drilled: | 01. Jan 2007 |
| Type: | By foot from Juan Carlos I Spanish Antarctic Station. |
| Distance From Road: | 300 m |
| Permafrost Thickness: | More than 5 m |
| Permafrost Zone: | Continuous |
| Vegetation: | Vegetation is mostly absent, only some lichens and mosses. |
| Landform: | Saddle. |
| Lithology: | Sandstones and black mudstones debris. |
| Morphology: | Broad, flat, saddle. |
| Description: | Saddle between Radio Peak and Mount Queen Sofía. |
Access Timeseries
Do we have wrong or old data? Let us know via Email