| Depth: | 10 m |
| Drilling Angle: | 90 ° |
| Diameter: | 6 cm |
| Deepest Sensor: | 10 m |
| Drilling Method: | Сore drilling |
| Slope: | 2 ° |
| Aspect: | 178.5 ° |
| Permafrost Thickness: | 50 m |
| Permafrost Zone: | Continuous |
| Vegetation: | Larch forest admixed with spruce and birch |
| Landform: | Alluvial deposits (QIII- QIV) |
| Lithology: | 0.0-0.15 m – moss-peat horizon; 0.15-4.60 - sandy loam; 4.60-6.00 - fine sand; 6.00-8.20 - medium sand; 8.20-10.00 - silty sand. |
| Morphology: | River terrace |
Access Timeseries
Do we have wrong or old data? Let us know via Email