| Depth: | 10 m |
| Drilling Angle: | 90 ° |
| Diameter: | 6 cm |
| Deepest Sensor: | 10 m |
| Drilling Method: | Core drilling |
| Slope: | 1 ° |
| Aspect: | 162.2 ° |
| Permafrost Thickness: | 50 m |
| Permafrost Zone: | Continuous |
| Vegetation: | Mottled tundra |
| Landform: | Alluvial deposits (Q IV) |
| Lithology: | 0.0-0.15 m – moss-peat horizon; 0.15-1.20 - loam; 1.20-2.80 - sandy loam; 2.80-4.60 - silty loam; 4.60-10.00 - sandy loam. |
| Morphology: | River terrace |
Access Timeseries
Do we have wrong or old data? Let us know via Email