| Depth: | 15 m |
| Drilling Angle: | 90 ° |
| Drilling Method: | YEAR_DRILLED 1988/2005 |
| Date Drilled: | 01. Jan 1988 |
| Permafrost Thickness: | 110 m |
| Permafrost Zone: | Continuous |
Do we have wrong or old data? Let us know via Email
| Depth: | 15 m |
| Drilling Angle: | 90 ° |
| Drilling Method: | YEAR_DRILLED 1988/2005 |
| Date Drilled: | 01. Jan 1988 |
| Permafrost Thickness: | 110 m |
| Permafrost Zone: | Continuous |
Do we have wrong or old data? Let us know via Email