| Depth: | 20 m |
| Drilling Angle: | 90 ° |
| Diameter: | 12.7 cm |
| Deepest Sensor: | 20 m |
| Drilling Method: | Core Drilling |
| Date Drilled: | 12. Jul 1982 |
| Distance From Road: | 4000 m |
| Slope: | 1 ° |
| Aspect: | 312.8 ° |
| Permafrost Thickness: | 400 m |
| Permafrost Zone: | Continuous |
| Vegetation: | Coniferous Forest |
| Landform: | Denudation-accumulation plain. Ice complex (QIII) |
| Lithology: | 0.0-5.1 m – silty loam with sand parting, 5.1-20.0 m - fine sand with sandy loam parting |
Access Timeseries
Do we have wrong or old data? Let us know via Email