Depth: | 5.8 m |
Drilling Angle: | 90 ° |
Drilling Method: | YEAR_DRILLED 2002/2008 |
Date Drilled: | 02. Jan 2002 |
Permafrost Thickness: | 25 m |
Permafrost Zone: | Continuous |
Do we have wrong or old data? Let us know via Email
Depth: | 5.8 m |
Drilling Angle: | 90 ° |
Drilling Method: | YEAR_DRILLED 2002/2008 |
Date Drilled: | 02. Jan 2002 |
Permafrost Thickness: | 25 m |
Permafrost Zone: | Continuous |
Do we have wrong or old data? Let us know via Email