| Depth: | 50 m |
| Drilling Angle: | 90 ° |
| Diameter: | 2.5 cm |
| Drilling Method: | Dry drilling.
Years drilled: 1988/1999 |
| Date Drilled: | 01. Jan 1999 |
| Type: | train (35 km from Ulaanbaatar in the NW) |
| Permafrost Thickness: | 15 m |
| Permafrost Zone: | Sporadic |
| Vegetation: | Grassland with herds |
| Lithology: | 0-6 m –gravely loam; 6-12 m – clay. Ice content is about 25% |
| Morphology: | In bottom of small dry valley |
Access Timeseries
Do we have wrong or old data? Let us know via Email