| Depth: | 12 m |
| Drilling Angle: | 90 ° |
| Diameter: | 6.5 cm |
| Deepest Sensor: | 10 m |
| Date Drilled: | 01. Jan 1983 |
| Slope: | 2 ° |
| Aspect: | 33.1 ° |
| Permafrost Thickness: | 200 m |
| Permafrost Zone: | Continuous |
| Landform: | Gently sloping hillside, wet tundra |
| Lithology: | Interlayers of sandy loam and loam |
| Description: | Period of observations:
1983-1993;
1999-2016
|
Access Timeseries
Do we have wrong or old data? Let us know via Email