Depth: | 12 m |
Drilling Angle: | 90 ° |
Diameter: | 10.8 cm |
Deepest Sensor: | 10 m |
Drilling Method: | Core drilling |
Date Drilled: | 13. Jul 1987 |
Slope: | 2 ° |
Aspect: | 308.5 ° |
Permafrost Zone: | Continuous |
Vegetation: | Shrubby peatbog |
Landform: | alluvial deposits (QIV) |
Lithology: | 0-0.4 m peat, 0.4-1.4 m loam, 1.4-12 m fine and middle size grained sands interstratified |
Morphology: | Water logged rear joint of above flood plane terrace of Tamma river. |
Do we have wrong or old data? Let us know via Email